



Local teachers receive grants
By Maura Teynor | August 26, 2026
(Photo: Ontario Stingel Elementary School Teacher Autumn Barry received a grant last year for a phonics program.)
The Richland County Foundation Board of Trustees approved education grants totaling over $83,000. Funding was provided from the unrestricted grant budget as well as field of interest funds.
Education grants are selected by a committee made up of board members and people from the community for creative and innovative supplemental programs not covered by school funding. The grants are given to K-12 teachers in public or private Richland County schools to encourage them to develop new programs for their classrooms.
The following teachers received funding:
| Pugh | Katelyn | Buckeye School | Transition Workshop |
| Clapp | Rebecca | Clear Fork | Formative Loop |
| Eder | Charlene | Clear Fork | Let’s Build This Thing! |
| Hoover | Richard | Clear Fork | OSR Field Trip |
| Cornell | Ashley | Crestview | 3D Design & Printing |
| Hill | Ariane | Crestview | Boomwhacker Module |
| Rucker | Erica | Crestview | Biology Enhancement |
| Souder | Dwight | Crestview | AI Robotics & Drone |
| Adams | Emily | Discovery School | Classroom without walls |
| Gould | Savannah | Discovery School | Innovation Wall |
| Volz | Emily | Discovery School | Discovery Creates |
| Burrage | Tiffany | Legacy Academy | STEAM Lego’s |
| Dawson | Robin | Lexington | Forensics |
| Edmunds | Dairia | Lexington | Magnetic Shapes |
| Elder | Christine | Lexington | Maps & Maker Space |
| Kentosh | Kyrstin | Lexington | Tech/Stem |
| Roseberry | Tommie | Lexington | Learning with Labs |
| Them | Lindsay | Lexington | STEM & Robotics |
| Zeger | Janie | Lexington | Engage & Explore |
| Fitzpatrick | Connie | Madison | Language & Fine Motor |
| Green | Craig | Madison | The Words and the Song |
| Kershner | Janell | Madison | Science & Phonics |
| Studer | Megan | Madison | Screen Printing |
| Traynor | Dorothy | Madison | Number Fluency |
| Amore | Kimberly | Mansfield Christian | Stories for Every Learner |
| Rivas | Alyssa | Mansfield Christian | Phonics & Literacy |
| Sanders | Janna | Mansfield Christian | Writing |
| Boller | Nicholas | Mansfield | Mission Code |
| Boyd | Gena | Mansfield | Reading |
| Brockway | Allison | Mansfield | Culinary Enterprise |
| Canzobre | Maria | Mansfield | Reading A-Z Spanish |
| Cramer | Hallie | Mansfield | Job Exploration |
| Crist | Soni | Mansfield | Scholastic News |
| Doup | Wendy | Mansfield | Book Publishing |
| Etzel | Elisabeth | Mansfield | Ohio Studies Weekly |
| Fry | Megan | Mansfield | Learning Centers |
| Garcia-Jimenez | Alejandra | Mansfield | Learning A to Z |
| Hall | Kimberly | Mansfield | Encourage Reading |
| Hazlewood | Kimberly | Mansfield | Scholastic News |
| Jeffrey | Carrie | Mansfield | Show me the Money |
| Luedy | April | Mansfield | Reading book sets |
| Mitchner | Becca | Mansfield | Life Skills Refresh |
| Murphy | Andrea | Mansfield | Career Pathways |
| Nicol | Emily | Mansfield | Orchestra Moves |
| O’Donnell | Preslee | Mansfield | Scholastic News |
| Osberg | Jennifer | Mansfield | IXL Learning Program |
| Payne | Heidi | Mansfield | Science & Social Studies |
| Pohlabel | Shannon | Mansfield | Scholastic News |
| Porter | Robin | Mansfield | Starfall |
| Riegel | Grace | Mansfield | Kennedy Center |
| Shirk | Elizabeth | Mansfield | Making STEM Fun |
| Stallsmith | Karen | Mansfield | Draw A Story |
| Uhde | Jennifer | Mansfield | Scholastic News |
| Vogt | Melissa | Mansfield | Multi-Sensory Approach |
| Yoder | Jennifer | Mansfield | Journaling |
| Zakrajsek | Kelly | Mansfield | Task It |
| Jamieson | Rachel | MOESC | Literacy |
| Pfeifer | Julie | MOESC | Art Curriculum |
| Basham | Danielle | Ontario | Culinary Arts & History |
| Hale | Holly | Ontario | Chick Quest |
| Ritchey | Kellie | Ontario | Life Stories |
| Maldinger | Brianna | Plymouth-Shiloh | Move and Connect |
| Boyd | Dustin | RSAA | Spelling Bee & Literature |
| Cline | Melissa | RSAA | Dramatic Play |
| Eutsay | Holly | RSAA | Theater Class |
| Hutchins | Nivene | RSAA | Storylines |
| Jones | Dan | RSAA | Entrepreneurship |
| Stanfield | Amanda | RSAA | Garden Club |
| Stankovich | Heather | RSAA | Literacy & Writing |
| Vega | Angel | RSAA | Math & Master |
| Vega | Lexi | RSAA | Sole Beats |
| Henthorn | Elizabeth | Shelby | Classroom Library |
| Wurm | Elizabeth | St. Mary School | Music Program |
| Jorgensen | Jenessa | Temple Christian School | America 250 |
| Knepshield | Madison | Temple Christian School | Science Lab |
| Rissler | Sandy | Temple Christian School | Me? An author? |
*MOESC is Mid-Ohio Educational Service Center and RSAA is Richland School of Academic Arts.


